A read-only governance overlay with explainable AI — enabling continuous risk visibility and audit-ready compliance evidence for India's DISCOMs.
Domain depth, AI systems expertise, and hands-on power sector experience — in one team.
Founded 2024 · Bengaluru, Karnataka
DISCOMs generate vast operational data — but governance of that data remains reactive, fragmented, and audit-vulnerable.
Four forces are converging — and they are converging fastest in Karnataka.
Every existing solution either runs the grid, controls it, or audits it manually — once a year. SkyEdgeAI is the only AI-native, read-only governance overlay that continuously synthesises explainable audit evidence.
| Solution | Read-Only? | AI-Native? | Explainable AI? | Audit Evidence? | Domain-Specific? |
|---|---|---|---|---|---|
| SkyEdgeAI | ✓ | ✓ | ✓ | ✓ | ✓ |
| SAP / Oracle ERP | ✗ | ✗ | ✗ | ✗ | ~ Generic |
| GE / Siemens SCADA | ✗ | ~ | ✗ | ✗ | ~ Control only |
| Big 4 Audit Firms | ✓ | ✗ | ~ | ~ | ~ Point-in-time |
| Generic GRC Tools | ~ | ✗ | ~ | ~ | ✗ |
| TCS / Infosys SI | ✗ | ~ | ✗ | ~ | ✗ |
The problem is not lack of tools — it is that every available tool was designed for a different job.
SkyEdgeAI sits above existing operational systems, reading their data without touching their operations, and synthesising continuous governance evidence.
The entire value chain from raw operational data to audit-ready evidence — in read-only mode.
The output is a compliance document. The engineering underneath it sits at the intersection of five technology domains — none of which solves this problem individually.
The grant does not fund a concept — it validates a working system in a real DISCOM environment. TRL 4 to 6 sits squarely within the ELEVATE NXT programme scope of TRL 3–8.
One Karnataka DISCOM division. Read-only. Advisory. The DISCOM takes on no operational or data risk.
Baseline documentation is the first activity — we establish current-state metrics before any SkyEdgeAI outputs are active.
| KPI | Current Baseline (Est.) | Target Post-Pilot |
|---|---|---|
| Risk detection coverage | Reactive / post-event only | >80% of systemic risks identified proactively |
| Time to risk identification | 2–4 weeks (manual review cycle) | <4 hours (automated detection) |
| Compliance traceability index | Fragmented, manual, <20% automated | 80–90% automated linkage to KERC/CERC |
| Audit preparation effort | 3–6 months per compliance cycle | <4 weeks (40–60% reduction) |
| Evidence completeness score | Inconsistent; gap-dependent | 95%+ from Day 1 of pilot |
Government DISCOM procurement is 24–30 months from first engagement to signed licence. We have designed the company around that cycle — not against it.
Sized on per-DISCOM governance licence pricing — not total IT spend.
| Segment | Basis | Size |
|---|---|---|
| TAM | ~100 DISCOMs × Rs. 50L–1Cr governance licence/yr | Rs. 500–1,000 Cr |
| SAM | ~50 digitally mature DISCOMs with SCADA/OMS/MDMS stack and active regulatory scrutiny | Rs. 250–500 Cr |
| SOM Year 2.5–4 |
5 Karnataka ESCOMs × Rs. 50L–1Cr/yr (GeM procurement → G.O. → sequential adoption) | Rs. 2.5–5 Cr |
Market sizing anchored to governance tooling licence pricing — not total IT spend. Governance is a dedicated, growing budget line as regulatory pressure intensifies.
| Problem | Data Point | Source |
|---|---|---|
| AT&C losses (Karnataka) | BESCOM ~11.5%; state avg higher vs. best practice <8% | KERC Tariff Order FY24; PFC Annual Report 2022-23 |
| AT&C financial impact | Each 1% loss = ~Rs. 200–400 Cr/yr for a major DISCOM | UDAY scheme data; PFC state utility reports |
| Manual audit prep cost | Rs. 5–15 Cr/yr per DISCOM in person-hours | PFC Performance Report; operator estimates |
| Time to identify risk | 2–4 weeks (reactive manual review) | DISCOM audit cycles; operational baseline |
| Regulatory penalty exposure | Rs. 1–10 Cr/DISCOM/SERC cycle | KERC/CERC public penalty orders |
No spend on sales, marketing, production deployment, or live operations. One DISCOM division. Fully costed.
| # | Line Item | Amount |
|---|---|---|
| 1 | AI model training & DISCOM data variability hardening | Rs. 22L |
| 2 | Compliance traceability framework development | Rs. 18L |
| 3 | Shadow-mode pilot operations (1 DISCOM division, 6 months) | Rs. 25L |
| 4 | Security audit, pen testing & governance review | Rs. 12L |
| 5 | KPI validation dossier & grant reporting | Rs. 10L |
| 6 | Team & project management (grant period) | Rs. 8L |
| 7 | Contingency (10%) | Rs. 5L |
| Total | Rs. 1 Cr | |
Not just the most convenient — the most consequential. What works here sets the national standard.